MMA series inverter technique make the welder run in high utlization rate of power, low open circuit loss and has good welding quality. It's suitable for SMWA/MMA welding of low carbon steey and low alloy steel with all kinds of electrodes.
Product Specification
MODEL | MMA-160DLS | MMA-180DLS | MMA-200DLS | MMA-220DLS |
power supply voltage | 230±10% | 230±10% | 230±10% | 230±10% |
rated input capacity | 7.5 | 8.7 | 9.6 | 11 |
frequency(inverter) | 42 | 42 | 42 | 42 |
rated input current(Imax/Ieff) | 33/18 | 38/21 | 42/26 | 49/28 |
output current range | 10-160 | 10-180 | 10-200 | 10-220 |
function | MMA & LIFT TIG | MMA & LIFT TIG | MMA & LIFT TIG | MMA & LIFT TIG |
duty cycle(40℃ 10min) | 30% 160A | 30% 180A | 30% 200A | 30% 220A |
60% 125A | 60% 140A | 60% 155A | 60% 170A | |
100% 88A | 100% 100A | 100% 110A | 100% 120A | |
no load voltage | 82 | 82 | 82 | 82 |
efficiency | 85 | 85 | 85 | 85 |
power factor | 0.76 | 0.76 | 0.76 | 0.76 |
IP | 21 | 21 | 21 | 21 |
insulation class | H | H | H | H |
cooling way | FAN & AIR | FAN & AIR | FAN & AIR | FAN & AIR |
dimension | 286x153x263 | 286x153x263 | 286x153x263 | 286x153x263 |
electrode diameter | Ø2.5,Ø3.2,Ø4.0 | Ø2.5,Ø3.2,Ø4.0 | Ø2.5,Ø3.2,Ø4.0,Ø5.0 | Ø2.5,Ø3.2,Ø4.0,Ø5.0 |
electrode type | 6013,7018,etc. | 6013,7018,etc. | 6013,7018,etc. | 6013,7018,etc. |
net weight | 4.3 | 4.3 | 4.3 | 4.3 |
VRD | √ | √ | √ | √ |
Product Features
1. MMA & LIFT TIG function
2. International patented design,unique appearance
3. Single phase fan-cooled inverter MMA
4. Adopt advanced single IGBT technology, increased reliability
5. Complete accessories-electrode holder,earth clamp with cable, mask and brush
6. Anti-stick and VRD built in
Accessories
企业邮箱 : alansunrise@sina.com
公司地址 : No.723, Shangcheng Road No.800 Shanghai, China